![]() |
|
||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||
| cds // shows // articles | ||||||||||||||||||||||||||
|
Arcade Fire WEBSITE FOR ARCADE FIRE |
||||||||||||||||||||||||||
| Montreal's Arcade Fire must have sold their souls to the devil before recording Funeral. Not only should it be on every legitimate 2004 Top 5 list, but it is also so new and different and exciting that it will be considered an important album for years to come. This is grand, sweeping epic rock. Arcade Fire is primarily the vision of husband/wife duo Win Butler and Regine Chassagne, however up to 15 musicians contribute to the sonic wonderment. You won't find much fluff in their songwriting either. Death acts as the metaphorical theme on Funeral with each song building the spine of a post-apocalyptical story. If you had to compare Arcade Fire's music to another band the most obvious choice would be Neutral Milk Hotel. Not only do they share a label, Merge, but Jeff Magnum had that same thematic lyrical quality and wonderfully bizarre instrumentation. Arcade Fire is simply the best new band since Interpol. Oh, and their live show is insanely full of energy! And they all seem to be really, really tall. What's up with that? Don't miss these guys. They will blow you away. Check out Arcade Fire's single "No Cars Go" on iTunes: |
||||||||||||||||||||||||||
| CDs | ||||||||||||||||||||||||||
| Arcade Fire (CDep, 2003) |
|
|||||||||||||||||||||||||
| Cold Wind b/w Brazil (7", 2005) |
|
|||||||||||||||||||||||||
| Funeral |
|
|||||||||||||||||||||||||
| Funeral (LP, 2004) |
|
|||||||||||||||||||||||||
| Neon Bible (CD, 2007) |
|
|||||||||||||||||||||||||
| Neon Bible (Deluxe CD, 2007) |
|
|||||||||||||||||||||||||
| Neon Bible (LP, 2007) |
|
|||||||||||||||||||||||||
| Power Out (CDep, Import, 2005) |
|
|||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| Articles | ||||||||||||||||||||||||||
| 06.23 Fan-Tan hits us where it hurts. | ||||||||||||||||||||||||||
| 02.23 Plants and Animals: name is dumb, band is not. | ||||||||||||||||||||||||||
| 02.23 The Henry Clay People play good old indie-rock. | ||||||||||||||||||||||||||
| 10.20 The Notwist tour our shores once more. | ||||||||||||||||||||||||||
| 10.06 The Notwist tour our shores once more. | ||||||||||||||||||||||||||
| 09.23 Here Come The New Kids On The Block! | ||||||||||||||||||||||||||
| 07.08 Baltimore's Wye Oak are easy like the Orioles. | ||||||||||||||||||||||||||
| 05.12 Basia Bulat buzzes by on the indie-soul train. | ||||||||||||||||||||||||||
| 03.03 Wild Light: the little known band that played the . . . | ||||||||||||||||||||||||||
| 02.26 Wild Light: the little known band that played the . . . | ||||||||||||||||||||||||||
| 07.30 Moth!Fight! make cool carnival music. | ||||||||||||||||||||||||||
| 06.26 Montreal's Malajube: catchy, swirly, crazy | ||||||||||||||||||||||||||
| 05.02 Remembering Arcade Fire and The National. | ||||||||||||||||||||||||||
| 10.11 Maritime and Bound Stems rock the pop | ||||||||||||||||||||||||||
| 09.20 Tokyo Police Club's optimistic pop. | ||||||||||||||||||||||||||
| 09.13 Annuals use their imagination. | ||||||||||||||||||||||||||
| 07.26 Sound Team, Cold War Kids and Midlake ride it out. | ||||||||||||||||||||||||||
| 07.05 Bound Stems welcome Big Ben Wallace. | ||||||||||||||||||||||||||
| 06.21 Tokyo Police Club's optimistic pop. | ||||||||||||||||||||||||||
| 12.15 Best Shows of 2005 | ||||||||||||||||||||||||||
| 12.08 Bound Stems' raspy fuzz rock. | ||||||||||||||||||||||||||
| 11.03 Bell Orchestre play serene, cinematic sounds. | ||||||||||||||||||||||||||
| 10.20 Wolf Parade marches down from Montreal | ||||||||||||||||||||||||||
| 06.02 You Can't Do That on Television was a Canadian Sho . . . | ||||||||||||||||||||||||||
| 11.10 The Arcade Fire Play Bowery Ballroom: We Bet it's . . . | ||||||||||||||||||||||||||
HOME | ABOUT US | ADVERTISE WITH US | PRIVACY POLICY |TERMS & CONDITIONS | ANTI-SPAM POLICY |
||||||||||||||||||||||||||
Copyright © 2004 - 2007 Oh My Rockness Inc. |
||||||||||||||||||||||||||
| ALL BANDS: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|
|
||