![]() |
|
||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||
![]() |
||||||||||||
| cds // shows // articles | ||||||||||||
|
Justice WEBSITE FOR JUSTICE |
||||||||||||
| Can one even hope to be any hipper than these dudes in Justice? I mean, one guy goes by "The Moustache" and the other guy goes by "The China." Somewhere "Hotel" from The Kills is kicking himself. Justice is a Parisian duo that creates electro-dance-beat wizardry. Their live shows are an exercise in music machine mastery as they rock their laptops, turntables, and MP3 players. In other words, Justice doesn't mess with guitars, or any other traditional rock show instruments, to get you dancing. Their debut full-length is due out on Vice Records (Bloc Party, The Streets) this fall, and you'll probably be hearing it played at every after-party you go to for the rest of 2006. Justice also really likes to remix, doing their interpretations of Death From Above 1979, Soulwax and Franz Ferdinand songs. They've sure got a handle on hip. |
||||||||||||
| CDs | ||||||||||||
| Waters of Nazareth (12", 2006) |
|
|||||||||||
| Waters of Nazareth (CDep, 2006) |
|
|||||||||||
|
||||||||||||
|
|
||||||||||||
| Articles | ||||||||||||
| 08.17 Boy 8 Bit makes dance music. Period. | ||||||||||||
| 07.27 Boys Noize: it's just dance music. | ||||||||||||
| 03.30 James Yuill kills it! | ||||||||||||
| 12.18 Crystal Castles to play two New Year's Eve shows: . . . | ||||||||||||
| 07.14 The Black Ghosts get their gloomy electro-goth on. | ||||||||||||
| 06.16 Times New Viking will sound better live than on vi . . . | ||||||||||||
| 05.06 Does It Offend You, Yeah? No, not really. | ||||||||||||
| 03.18 It's not a fest. It's just a show. It's just a sho . . . | ||||||||||||
| 03.04 Justice are cooler than I am. | ||||||||||||
| 11.06 Battles and White Williams will blow your mind. | ||||||||||||
| 09.17 Crystal Castles rips them electro-glitches up. | ||||||||||||
| 08.28 Battles bring the rhythmic business. | ||||||||||||
| 06.26 Simian Mobile Disco make perfect dance-rock. | ||||||||||||
| 11.01 CMJ 2006! | ||||||||||||
| 11.01 CMJ 2006! | ||||||||||||
| 06.23 Ted Leo and Radio 4 rock Irving and Maxwells. | ||||||||||||
| 11.10 The Arcade Fire Play Bowery Ballroom: We Bet it's . . . | ||||||||||||
| 10.07 Chicken Soup for the Explosions in the Sky Soul | ||||||||||||
HOME | ABOUT US | ADVERTISE WITH US | PRIVACY POLICY |TERMS & CONDITIONS | ANTI-SPAM POLICY |
||||||||||||
Copyright © 2004 - 2007 Oh My Rockness Inc. |
||||||||||||
| ALL BANDS: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|
|
||